
Project Procurements Forecast
New Jersey Schools Development Authority
Q4 2021 - 2022 Project Procurements Forecast
As of October 2021
District | School | Contract Type | Project Type | CCE Range1 | Projected Advertisement | County |
---|---|---|---|---|---|---|
Irvington | Grove Street School | General Construction | Emergent | < $5M | Q4 2021 | ESSEX |
Plainfield | Plainfield High School | General Construction | Emergent | < $5M | Q4 2021 | UNION |
Union City | New Grade 7 to 9 School | Design Build | New Construction | $50M - $60M | Q4 2021 | HUDSON |
Burlington City | Samuel Smith ES | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | BURLINGTON |
East Orange | Fresh Start Academy | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | ESSEX |
Newark | Branch Brook School | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | ESSEX |
Newark | Salome Urena School | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | ESSEX |
Newark | University High School | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | ESSEX |
Trenton | Franklin School | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | MERCER |
Union City | Emerson MS | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | HUDSON |
Union City | Union Hill MS | General Construction | Emergent | < $5M | Q4 2021/Q1 2022 | HUDSON |
Camden | Veterans Memorial Family School | General Construction | Emergent | $5M - $10M | Q2 2022 | CAMDEN |
Keansburg | Port Monmouth Road ES | General Construction | Site Work | < $5M | Q2 2022 | MONMOUTH |
1. CCE Range is for order of magnitude informational purposes, actual advertised CCE range may differ.
District | School | Contract Type | Project Type | Project Size CCE Range |
Projected Advertisement | County |
---|---|---|---|---|---|---|
Newark | Science Park High School | Construction Manager | Corrective Work | < $5M | Q4 2021 | ESSEX |
Union City | New Grade 7 to 9 School | Construction Manager | New Construction | $50M - $60M | Q4 2021 | HUDSON |
Please note that the advancement of these projects is dependent on a number of variables and the above information is subject to change.