The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Design Consultants to furnish architectural, engineering, and other related consulting services. Each award is for specific project assignments for various school projects throughout the State of New Jersey.
All Design Consultant proposals were independently reviewed and scored by a selection committee comprised of a school district representative and SDA staff. The proposals were then ranked, negotiated and awarded to the design consultant having the best qualifications for the project. If your firm wishes to participate for future projects, it will be necessary to have an active pre-qualification by SDA as of the date when proposals are due.
If your firm is not presently SDA pre-qualified, by clicking on the link below you may view information on how to become SDA pre-qualified. You may also obtain a copy of the pre-qualification Package by calling (609) 858-5355 during the hours of 8:30 a.m. to 5:00 p.m. weekdays. Sorry, we are closed on weekends.
Consultant Information
Contract No. | District | Firm | Fee | Date Awarded |
---|---|---|---|---|
NT-0053-A01 | Garfield | RSC Architects | $1,453,895.00 | 05/05/2023 |
The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Consultants to furnish various professional services on the School Construction Program. Each award is for specific project assignments for various school projects throughout the State of New Jersey.
All Consulting proposals were independently reviewed by a selection committee comprised of a school district representative and SDA staff, then ranked, negotiated and awarded to the consultant having the best qualifications for the project, price and other factors considered.
If your firm wishes to propose on future consulting projects, it will be necessary to have an active pre-qualification by SDA at the time of the proposal due date. If your firm is not presently pre-qualified and wishes to become pre-qualified, please visit the pre-qualification page
Contract No. | District | Firm | Fee | Date Awarded |
---|---|---|---|---|
GP-0290-R01 | State-Wide | Bluegrass Hydroseeding, LLC | $1,786,000.00 | 09/01/2023 |
GP-0281-R02 | State-Wide | Design Ideas Group Architecture + Planning, LLC | $2,000,000.00 | 12/01/2022 |
GP-0281-R03 | State-Wide | Michael Graves & Associates, Inc. | $2,000,000.00 | 12/01/2022 |
GP-0281-R04 | State-Wide | RSC Architects | $2,000,000.00 | 12/01/2022 |
GP-0281-R05 | State-Wide | SSP Architectural Group, Inc. | $2,000,000.00 | 12/01/2022 |
GP-0281-R06 | State-Wide | STV Architects, Inc. | $2,000,000.00 | 12/01/2022 |
GP-0281-R07 | State-Wide | USA Architects, Planners + Interior Designers, Ltd | $2,000,000.00 | 12/01/2022 |
HU-0029-M01 | Union City | Anser Advisory Management LLC | $2,282,336.00 | 11/01/2022 |
GP-0285-R02 | N/A | Clarke Caton Hintz | $1,500,000.00 | 08/18/2023 |
GP-0285-R03 | N/A | Design Ideas Group Architecture + Planning, LLC | $1,500,000.00 | 08/18/2023 |
GP-0285-R04 | N/A | Design Resources Group, Architects, AIA | $1,500,000.00 | 08/18/2023 |
GP-0285-R05 | N/A | DMR Architects, Inc. | $1,500,000.00 | 08/18/2023 |
GP-0285-R06 | N/A | EI Associates, Architects & Engineers, PA | $1,500,000.00 | 08/18/2023 |
GP-0285-R07 | N/A | Lan Associates, Engineering, Planning, A | $1,500,000.00 | 08/18/2023 |
GP-0285-R08 | N/A | RSC Architects | $15,000,000.00 | 08/18/2023 |
GP-0285-R09 | N/A | USA Architects, Planners + Interior Designers, Ltd | $1,500,000.00 | 08/18/2023 |
The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Contractors to furnish Design-Build services for various school projects throughout the State of New Jersey. Each award is for specific project assignments for various school projects throughout the State of New Jersey.
All proposals were independently reviewed by a selection committee then awarded to the top ranked Design-Builder for the project.
The Design-Build Team consists of a General Contractor and a Design Consultant. The General Contractor holds the Design-Build Contract with the SDA and in that capacity is called the Design-Builder. The Design Consultant acts as a sub-consultant to the General Contractor. Both members of the Design-Build Team, required sub-contractors and required sub-consultants must have valid NJ Department of Treasury, Division of Property Management and Construction (DPMC) classification and SDA pre-qualification on the date proposals are due. In addition, both members of the Design-Build Team, required sub-contractors and required sub-consultants must be registered with the NJ Department of Treasury, Division of Revenue on the date proposals are due. The General Contractor and required sub-contractors shall also be registered with the NJ Department of Labor on the date proposals are due.
If your firm wishes to participate, it must have an active pre-qualification by SDA at the time of the proposal due date. For information on becoming pre-qualified please visit the pre-qualification page.
Contract No. | Rebid No. | District | Firm | Award | Date Awarded |
---|
The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Construction Contractors for specific project assignments for various school projects throughout the State of New Jersey.
All prime bidders and required subcontractors as identified in the bid advertisement shall be classified by SDA at the time of the price proposal. In addition, at the time of bidding your firm and each of the specific trades must be registered with the New Jersey Department of Treasury, Division of Revenue, and have Public Works Contractor Registration with the New Jersey Department of Labor, Division of Hour and Compliance. If you are a contractor interested in getting the required classifications to become eligible to bid on school construction projects please visit the contractor classification page.
Contract No. | Rebid No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|---|
GP-0280-C23 | State-Wide | T.N. Ward Company | $7,500,000.00 | 12/22/2022 | |
GP-0280-C24 | State-Wide | Terminal Construction Corp. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C25 | State-Wide | Terminal Construction Corp. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Catcord Construction Co., Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Cypreco Industries Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Delric Construction Co., Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Epic Management, Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Ranco Construction, Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Grafas Painting Contrs Inc. T/A GPC, Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Hall Building Corporation | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Hall Construction Co., Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Integrated Construction Enterprises, Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Scozzari Builders, Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Seawolf Const Corp. DBA Imperial Const & Electric | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | T.N. Ward Company | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | Terminal Construction Corp. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C01 | State-Wide | GL Group, Inc. | $3,000,000.00 | 12/22/2022 | |
GP-0280-C13 | State-Wide | Grafas Painting Contrs Inc. T/A GPC, Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C15 | State-Wide | Hall Building Corporation | $7,500,000.00 | 12/22/2022 | |
GP-0280-C16 | State-Wide | Hall Construction Co., Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C17 | State-Wide | Hall Construction Co., Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C18 | State-Wide | Integrated Construction Enterprises, Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C19 | State-Wide | Ranco Construction, Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C20 | State-Wide | Scozzari Builders, Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C21 | State-Wide | Seawolf Const Corp. DBA Imperial Const & Electric | $7,500,000.00 | 12/22/2022 | |
GP-0280-C22 | State-Wide | Seawolf Const Corp. DBA Imperial Const & Electric | $7,500,000.00 | 12/22/2022 | |
GP-0280-C02 | State-Wide | Catcord Construction Co., Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C03 | State-Wide | Catcord Construction Co., Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C04 | State-Wide | Cypreco Industries Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C05 | State-Wide | Cypreco Industries Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C06 | State-Wide | Delric Construction Co., Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C07 | State-Wide | Epic Management, Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C08 | State-Wide | Epic Management, Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C11 | State-Wide | GL Group, Inc. | $7,500,000.00 | 12/22/2022 | |
GP-0280-C12 | State-Wide | Grafas Painting Contrs Inc. T/A GPC, Inc. | $7,500,000.00 | 12/22/2022 | |
EP-0120-C01 | Trenton | Catcord Construction Co., Inc. | $476,424.00 | 05/25/2023 | |
EP-0127-C01 | Union City | Integrated Construction Enterprises, Inc. | $2,580,894.00 | 04/18/2023 | |
EP-0121-C01 | Union City | Delric Construction Co., Inc. | $2,046,868.00 | 04/24/2023 | |
EP-0123-C01 | East Orange | Integrated Construction Enterprises, Inc. | $2,950,968.00 | 08/22/2023 | |
EP-0122-C01 | Burlington | Hall Construction Co., Inc. | $2,998,000.00 | 09/06/2023 | |
EP-0124-C01 | Newark | Epic Management, Inc. | $246,635.00 | 06/07/2023 | |
EP-0125-C01 | Newark | Integrated Construction Enterprises, Inc. | $313,669.00 | 04/14/2023 | |
EP-0126-C01 | Newark | Hall Building Corporation | $1,172,180.00 | 05/10/2023 | |
ES-0043-C02 | Orange | Terminal Construction Corp. | $19,434,958.00 | 05/02/2023 |
The New Jersey Schools Development Authority (SDA) has awarded the following contracts to Material Suppliers for the School Construction Program. Each award is for specific project assignments for various school projects throughout the State of New Jersey.
Contract No. | District | Firm | Award | Date Awarded |
---|---|---|---|---|
GP-0278-F02 | N/A | Brodart Co | $60,000,000.00 | 04/03/2023 |
GP-0278-F03 | N/A | Columbia Manufacturing Inc. | $60,000,000.00 | 04/03/2023 |
GP-0278-F04 | N/A | Community Products LLC dba Community Playthings | $60,000,000.00 | 04/03/2023 |
GP-0278-F05 | N/A | Custom Educational Furnishings | $60,000,000.00 | 04/03/2023 |
GP-0278-F06 | N/A | Daco Limited Partnership dba Dauphin North America | $60,000,000.00 | 04/03/2023 |
GP-0278-F07 | N/A | Groupe Lacasse LLC | $60,000,000.00 | 04/03/2023 |
GP-0278-F08 | N/A | Indiana Furniture Industries, Inc. | $60,000,000.00 | 04/03/2023 |
GP-0278-F09 | N/A | Krueger International, Inc. | $60,000,000.00 | 04/03/2023 |
GP-0278-F10 | N/A | Lakeshore Learning Materials, LLC | $60,000,000.00 | 04/03/2023 |
GP-0278-F11 | N/A | Mediatechnologies LLC | $60,000,000.00 | 04/03/2023 |
GP-0278-F12 | N/A | National Public Seating Corp | $60,000,000.00 | 04/03/2023 |
GP-0278-F13 | N/A | Palmer Hamilton LLC | $60,000,000.00 | 04/03/2023 |
GP-0278-F14 | N/A | PS Furniture, Inc. | $60,000,000.00 | 04/03/2023 |
GP-0278-F15 | N/A | Scholar Craft Products Inc. | $60,000,000.00 | 04/03/2023 |
GP-0278-F16 | N/A | Sico America, Inc. | $60,000,000.00 | 04/03/2023 |
GP-0278-F17 | N/A | Source International | $60,000,000.00 | 04/03/2023 |
GP-0278-F18 | N/A | Toledo Furniture Inc. | $60,000,000.00 | 04/03/2023 |
GP-0278-F19 | N/A | Wenger Corporation | $60,000,000.00 | 04/03/2023 |
GP-0278-F20 | N/A | Everest Expedition LLC dba The Worden Company | $60,000,000.00 | 04/03/2023 |
Contract No | General Description | Firm | Award | Date Awarded |
---|
Contract No | General Description | Purchaser | Purchase Price | Closing Date |
---|---|---|---|---|
N/A | Surplus Property – 707 & 709 Market Street, Camden, NJ | William Hargrove | $262,000 | 5/9/2019 |
N/A | Surplus Property - North 7th St., Camden, NJ | William Hargrove | $50,000 | 1/28/2019 |