| Contract No. | Contract Name & Location | School District |
|---|---|---|
| WT-0024-B01 | New Elementary School | Trenton |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Consigli Construction Co., Inc. | Consigli Construction Co., Inc. | 5/28/2025 10:26:55 AM; | $340,480,000.00 |
| Daniel J. Keating Company | Daniel J. Keating Company | 5/28/2025 10:27:23 AM; | $355,307,417.00 |
| Del-Sano Contracting Corporation | Del-Sano Contracting Corporation | 5/28/2025 10:29:17 AM; | $90,431,757.00 |
| Dobco, Inc. | Dobco, Inc. | 5/28/2025 10:29:37 AM; | $201,092,068.00 |
| Epic Management, Inc. | Epic Management, Inc. | 5/28/2025 10:30:18 AM; | $173,886,770.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 5/28/2025 10:29:55 AM; | $143,291,222.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 5/28/2025 10:30:36 AM; | $170,452,586.00 |
| International Management Consultants, Inc d/b/a IM | International Management Consultants, Inc d/b/a IM | 5/28/2025 10:30:52 AM; | $86,640,000.00 |
| Rycon Construction, Inc. | Rycon Construction, Inc. | 5/28/2025 10:31:14 AM; | $87,910,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 5/28/2025 10:31:33 AM; | $555,399,602.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $69,973,000.00 | 100.000 | 1 | 75.250 | 2 | 60.000 | 30.100 | 90.100 | 1 |
| Terminal Construction Corp. | View | $73,290,000.00 | 95.260 | 4 | 78.750 | 1 | 57.156 | 31.500 | 88.656 | 2 |
| Epic Management, Inc. | View | $70,294,000.00 | 99.541 | 2 | 70.250 | 3 | 59.725 | 28.100 | 87.825 | 3 |
| Dobco, Inc. | View | $72,500,000.00 | 96.389 | 3 | 65.250 | 4 | 57.833 | 26.100 | 83.933 | 4 |
| Consigli Construction Co., Inc. | View | $89,526,905.00 | 72.055 | 5 | 61.417 | 5 | 43.233 | 24.567 | 67.800 | 5 |
| Del-Sano Contracting Corporation | View | $96,272,320.00 | 62.415 | 6 | 60.750 | 6 | 37.449 | 24.300 | 61.749 | 6 |
Notes: