| Contract No. | Contract Name & Location | School District |
|---|---|---|
| WT-0023-B01 | Isaiah Haines ES-TCU Footings & Foundations Demo | Pemberton |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Daniel J. Keating Company | Daniel J. Keating Company | 9/26/2017 3:12:48 PM; | $108,750,000.00 |
| Dobco, Inc. | Dobco, Inc. | 9/26/2017 3:16:07 PM; | $144,019,723.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 9/26/2017 3:10:01 PM; | $158,161,895.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 9/26/2017 3:17:46 PM; | $153,723,281.00 |
| Joseph A. Natoli Construction Corp. | Joseph A. Natoli Construction Corp. | 9/26/2017 3:06:51 PM; | $71,947,440.00 |
| Niram Inc. | Niram Inc. | 9/26/2017 3:19:03 PM; | $26,935,281.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 9/26/2017 3:14:44 PM; | $200,220,000.00 |
| Whiting-Turner Contracting Company | Whiting-Turner Contracting Company | 10/16/2017 3:30:40 PM; | $287,252,774.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $43,185,000.00 | 100.000 | 1 | 63.125 | 1 | 60.000 | 25.250 | 85.250 | 1 |
| Joseph A. Natoli Construction Corp. | View | $43,976,000.00 | 98.168 | 2 | 61.667 | 3 | 58.901 | 24.667 | 83.568 | 2 |
| Terminal Construction Corp. | View | $45,800,000.00 | 93.945 | 3 | 59.542 | 4 | 56.367 | 23.817 | 80.184 | 3 |
| Dobco, Inc. | View | $48,500,000.00 | 87.692 | 4 | 62.333 | 2 | 52.615 | 24.933 | 77.549 | 4 |
| Hall Construction Co., Inc. | View | $50,195,000.00 | 83.768 | 5 | 56.958 | 5 | 50.261 | 22.783 | 73.044 | 5 |
Notes: