| Contract No. | Contract Name & Location | School District |
|---|---|---|
| WT-0022-B01 | Trenton Central High School | Trenton |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Dobco, Inc. | Dobco, Inc. | 10/8/2015 11:30:22 AM; | $100,860,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | 10/8/2015 11:28:06 AM; | $282,230,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 10/8/2015 11:26:34 AM; | $130,481,150.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 10/8/2015 11:29:58 AM; | $139,712,240.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 10/8/2015 11:27:09 AM; | $245,016,400.00 |
| T.N. Ward Company | T.N. Ward Company | 10/8/2015 11:28:35 AM; | $689,107,092.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 10/8/2015 11:29:32 AM; | $212,681,000.00 |
| Torcon, Inc. | Torcon, Inc. | 10/8/2015 11:29:05 AM; | $308,559,000.00 |
| Walsh Construction Company II, LLC | Walsh Construction Company II, LLC | 10/28/2015 2:34:08 PM; | $346,106,465.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Construction Corp. | View | $115,950,000.00 | 100.000 | 1 | 74.500 | 1 | 60.000 | 29.800 | 89.800 | 1 |
| Epic Management, Inc. | View | $121,988,000.00 | 94.793 | 2 | 62.583 | 3 | 56.876 | 25.033 | 81.909 | 2 |
| Hall Construction Co., Inc. | View | $122,975,000.00 | 93.941 | 3 | 60.000 | 4 | 56.365 | 24.000 | 80.365 | 3 |
| Prismatic Development Corp. | View | $126,470,000.00 | 90.927 | 4 | 59.167 | 5 | 54.556 | 23.667 | 78.223 | 4 |
| Torcon, Inc. | View | $136,869,800.00 | 81.958 | 5 | 58.708 | 6 | 49.175 | 23.483 | 72.658 | 5 |
| Walsh Construction Company II, LLC | View | $157,272,414.00 | 64.362 | 6 | 65.625 | 2 | 38.617 | 26.250 | 64.867 | 6 |
Notes: