| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0047-B01 | Bridgeton Senior High School | Bridgeton |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Daniel J. Keating Company | Daniel J. Keating Company | 6/6/2025 3:51:04 PM; | $355,307,417.00 |
| Dobco, Inc. | Dobco, Inc. | 6/6/2025 3:51:29 PM; | $201,092,068.00 |
| Epic Management, Inc. | Epic Management, Inc. | 6/6/2025 3:52:03 PM; | $173,886,770.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 6/6/2025 3:52:24 PM; | $143,291,222.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 6/6/2025 3:52:51 PM; | $170,452,586.00 |
| Rycon Construction, Inc. | Rycon Construction, Inc. | 6/6/2025 3:53:08 PM; | $87,910,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $72,500,000.00 | 100.000 | 1 | 67.208 | 1 | 60.000 | 26.883 | 86.883 | 1 |
| Epic Management, Inc. | View | $74,332,928.00 | 97.472 | 2 | 60.583 | 3 | 58.483 | 24.233 | 82.716 | 2 |
| Rycon Construction, Inc. | View | $83,550,000.00 | 84.759 | 6 | 66.292 | 2 | 50.855 | 26.517 | 77.372 | 3 |
| Hall Construction Co., Inc. | View | $80,975,000.00 | 88.310 | 3 | 55.875 | 4 | 52.986 | 22.350 | 75.336 | 4 |
| Daniel J. Keating Company | View | $81,415,000.00 | 87.703 | 4 | 52.042 | 6 | 52.622 | 20.817 | 73.439 | 5 |
| Dobco, Inc. | View | $82,645,000.00 | 86.007 | 5 | 53.500 | 5 | 51.604 | 21.400 | 73.004 | 6 |
Notes: