| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0047-B01 | Bridgeton Senior High School | Bridgeton |
| Current Firm Name | Awarded to Firm Name | Final Project Limit |
|---|---|---|
| Dobco, Inc. | Dobco, Inc. | $274,040,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | $173,886,770.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | $143,291,222.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | $144,452,870.00 |
| Firm | Sub Consultants |
|---|---|
| Dobco, Inc. | |
| Epic Management, Inc. | |
| Ernest Bock & Sons, Inc. |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Epic Management, Inc. | View | $73,962,000.00 | 100.000 | 1 | 62.350 | 1 | 60.000 | 24.940 | 84.940 | 1 |
| Ernest Bock & Sons, Inc. | View | $77,777,000.00 | 94.842 | 2 | 61.900 | 2 | 56.905 | 24.760 | 81.665 | 2 |
| Dobco, Inc. | View | $80,285,000.00 | 91.451 | 3 | 55.700 | 3 | 54.871 | 22.280 | 77.151 | 3 |
Notes: