| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0046-B01 | Millville Senior High School | Millville |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Daniel J. Keating Company | Daniel J. Keating Company | 10/19/2016 3:12:49 PM; | $108,000,000.00 |
| Dobco, Inc. | Dobco, Inc. | 10/19/2016 3:16:43 PM; | $144,019,723.00 |
| Epic Management, Inc. | Epic Management, Inc. | 10/20/2016 1:17:47 PM; | $245,490,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 10/19/2016 3:18:28 PM; | $169,622,902.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 10/19/2016 2:49:51 PM; | $153,723,281.00 |
| T.N. Ward Company | T.N. Ward Company | 10/19/2016 2:55:21 PM; | $656,100,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 10/19/2016 3:22:27 PM; | $199,471,000.00 |
| Tutor Perini Building Corp. | Tutor Perini Building Corp. | 10/19/2016 3:01:47 PM; | $785,533,309.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall Construction Co., Inc. | View | $114,453,000.00 | 99.105 | 2 | 70.625 | 2 | 59.463 | 28.250 | 87.713 | 1 |
| Epic Management, Inc. | View | $113,437,217.00 | 100.000 | 1 | 66.208 | 4 | 60.000 | 26.483 | 86.483 | 2 |
| Ernest Bock & Sons, Inc. | View | $121,463,000.00 | 92.925 | 4 | 74.917 | 1 | 55.755 | 29.967 | 85.722 | 3 |
| Terminal Construction Corp. | View | $130,000,000.00 | 85.399 | 5 | 66.750 | 3 | 51.239 | 26.700 | 77.939 | 4 |
| Dobco, Inc. | View | $118,500,000.00 | 95.537 | 3 | 50.667 | 5 | 57.322 | 20.267 | 77.589 | 5 |
Notes: