| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0044-B01 | Bridgeton-Buckshutem ES/Quarter Mile ES Ren & Add | Bridgeton |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| AP Construction, Inc. | A.P. Construction, Inc. | 6/14/2013 3:39:02 PM; | $54,120,000.00 |
| Bedwell Company (The) | Bedwell Company (The) | 6/14/2013 3:33:56 PM; | $62,509,530.00 |
| Dandrea Construction Co., Inc. | Dandrea Construction Co., Inc. | 6/14/2013 3:53:57 PM; | $33,885,937.00 |
| Dobco, Inc. | Dobco, Inc. | 6/14/2013 3:51:42 PM; | $83,639,710.00 |
| Epic Management, Inc. | Epic Management, Inc. | 6/14/2013 3:36:03 PM; | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 6/14/2013 3:54:26 PM; | $107,084,530.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 6/14/2013 3:33:14 PM; | $131,295,840.00 |
| Ray Angelini Inc | Ray Angelini Inc | 6/14/2013 4:00:00 PM; | $30,471,981.00 |
| Stanker & Galetto, Inc. | Stanker & Galetto, Inc. | 6/14/2013 3:40:30 PM; | $25,045,522.00 |
| T.N. Ward Company | T.N. Ward Company | 6/14/2013 3:34:34 PM; | $689,107,092.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $45,613,770.00 | 100.000 | 1 | 82.417 | 2 | 60.000 | 32.967 | 92.967 | 1 |
| T.N. Ward Company | View | $46,591,735.00 | 97.856 | 2 | 78.667 | 4 | 58.714 | 31.467 | 90.180 | 2 |
| Hall Construction Co., Inc. | View | $49,790,000.00 | 90.844 | 6 | 86.500 | 1 | 54.507 | 34.600 | 89.107 | 3 |
| Epic Management, Inc. | View | $47,965,000.00 | 94.845 | 4 | 80.083 | 3 | 56.907 | 32.033 | 88.940 | 4 |
| Dandrea Construction Co., Inc. | View | $47,850,662.00 | 95.096 | 3 | 72.833 | 6 | 57.058 | 29.133 | 86.191 | 5 |
| Bedwell Company (The) | View | $49,740,000.00 | 90.954 | 5 | 78.083 | 5 | 54.572 | 31.233 | 85.806 | 6 |
| AP Construction, Inc. | View | $51,900,000.00 | 86.219 | 7 | 69.583 | 7 | 51.731 | 27.833 | 79.564 | 7 |
Notes: