| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0014-B01 | Gloucester City ES/MS | Gloucester City |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Dobco, Inc. | Dobco, Inc. | 3/17/2014 4:15:22 PM; | $109,060,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | 3/17/2014 4:12:01 PM; | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 3/17/2014 4:22:48 PM; | $130,481,150.00 |
| Hall Building Corporation | Hall Building Corporation | 3/17/2014 4:16:43 PM; | $47,370,481.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 3/17/2014 4:14:09 PM; | $131,295,840.00 |
| T.N. Ward Company | T.N. Ward Company | 3/17/2014 4:10:38 PM; | $689,107,092.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 3/17/2014 4:09:58 PM; | $212,681,000.00 |
| Thomas P. Carney Inc. | Thomas P. Carney Inc. | 3/17/2014 4:11:12 PM; | $78,322,940.00 |
| Firm | Sub Consultants |
|---|---|
| Ernest Bock & Sons, Inc. | |
| T.N. Ward Company | |
| Terminal Construction Corp. |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Construction Corp. | View | $40,000,000.00 | 93.857 | 2 | 82.000 | 1 | 56.314 | 32.800 | 89.114 | 1 |
| Ernest Bock & Sons, Inc. | View | $37,685,000.00 | 100.000 | 1 | 63.833 | 2 | 60.000 | 25.533 | 85.533 | 2 |
| T.N. Ward Company | View | $43,117,480.00 | 85.555 | 3 | 57.167 | 3 | 51.351 | 22.867 | 74.218 | 3 |
Notes: