| Contract No. | Contract Name & Location | School District |
|---|---|---|
| PA-0031-B01 | New STEAM High School | Paterson |
| Current Firm Name | Awarded to Firm Name | Final Project Limit |
|---|---|---|
| Dobco, Inc. | Dobco, Inc. | $274,040,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | $173,886,770.00 |
| Gilbane Building Company | Gilbane Building Company | $179,144,368.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | $144,452,870.00 |
| Hunter Roberts Construction Group, LLC | Hunter Roberts Construction Group, LLC | $194,013,285.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | $419,936,285.00 |
| Firm | Sub Consultants |
|---|---|
| Dobco, Inc. | |
| Terminal Construction Corp. |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Dobco, Inc. | View | $165,200,000.00 | 100.000 | 1 | 76.583 | 1 | 60.000 | 30.633 | 90.633 | 1 |
| Terminal Construction Corp. | View | $189,000,000.00 | 85.593 | 2 | 72.083 | 2 | 51.356 | 28.833 | 80.189 | 2 |
Notes: