| Contract No. | Contract Name & Location | School District |
|---|---|---|
| PA-0024-B01 | New PS #16 | Paterson |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| APS Contracting, Inc. | APS Contracting, Inc. | 9/12/2013 4:30:33 PM; | $36,499,999.00 |
| Benard Associates Inc. | Benard Associates Inc. | 9/12/2013 4:20:48 PM; | $38,681,200.00 |
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | 9/12/2013 4:04:35 PM; | $49,850,921.00 |
| Dobco, Inc. | Dobco, Inc. | 9/12/2013 4:31:59 PM; | $109,060,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | 9/12/2013 4:13:12 PM; | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 9/12/2013 4:29:09 PM; | $107,084,530.00 |
| Hall Building Corporation | Hall Building Corporation | 9/12/2013 4:34:54 PM; | $47,370,481.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 9/12/2013 4:35:25 PM; | $131,295,840.00 |
| Whiting-Turner Contracting Company | Whiting-Turner Contracting Company | 9/12/2013 4:31:06 PM; | $294,174,528.00 |
| Worth Construction Co., Inc. | Worth Construction Co., Inc. | 9/12/2013 4:16:03 PM; | $131,365,883.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall Construction Co., Inc. | View | $34,944,000.00 | 87.680 | 4 | 79.500 | 1 | 52.608 | 31.800 | 84.408 | 1 |
| Ernest Bock & Sons, Inc. | View | $34,851,082.00 | 87.978 | 3 | 78.833 | 2 | 52.787 | 31.533 | 84.320 | 2 |
| APS Contracting, Inc. | View | $31,111,000.00 | 100.000 | 1 | 58.833 | 4 | 60.000 | 23.533 | 83.533 | 3 |
| Delric Construction Co., Inc. | View | $32,442,000.00 | 95.722 | 2 | 60.333 | 3 | 57.433 | 24.133 | 81.566 | 4 |
Notes: