| Contract No. | Contract Name & Location | School District |
|---|---|---|
| PA-0011-B01 | New Middle School at Union Avenue | Paterson |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Dobco, Inc. | Dobco, Inc. | 5/14/2018 11:16:47 AM; | $165,053,800.00 |
| Epic Management, Inc. | Epic Management, Inc. | 5/14/2018 11:17:53 AM; | $245,490,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 5/14/2018 11:19:39 AM; | $160,454,097.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 5/14/2018 11:56:07 AM; | $200,220,000.00 |
| Firm | Sub Consultants |
|---|---|
| Dobco, Inc. | |
| Epic Management, Inc. | |
| Ernest Bock & Sons, Inc. | |
| Terminal Construction Corp. |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Epic Management, Inc. | View | $57,932,000.00 | 100.000 | 1 | 68.333 | 1 | 60.000 | 27.333 | 87.333 | 1 |
| Ernest Bock & Sons, Inc. | View | $58,585,000.00 | 98.873 | 2 | 65.417 | 3 | 59.324 | 26.167 | 85.490 | 2 |
| Dobco, Inc. | View | $59,650,000.00 | 97.034 | 4 | 67.250 | 2 | 58.221 | 26.900 | 85.121 | 3 |
| Terminal Construction Corp. | View | $59,500,000.00 | 97.293 | 3 | 57.833 | 4 | 58.376 | 23.133 | 81.509 | 4 |
Notes: