| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NT-0053-B01 | New Elementary School | Garfield |
| Current Firm Name | Awarded to Firm Name | Final Project Limit |
|---|---|---|
| Del-Sano Contracting Corporation | Del-Sano Contracting Corporation | $90,431,757.00 |
| DMR Construction Services, Inc. | DMR Construction Services, Inc. | $59,160,000.00 |
| Dobco, Inc. | Dobco, Inc. | $201,092,068.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | $143,439,924.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | $103,266,224.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | $555,399,602.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Dobco, Inc. | View | $69,500,000.00 | 100.000 | 1 | 57.250 | 3 | 60.000 | 22.900 | 82.900 | 1 |
| Terminal Construction Corp. | View | $81,862,000.00 | 82.213 | 2 | 79.125 | 1 | 49.328 | 31.650 | 80.978 | 2 |
| Hall Construction Co., Inc. | View | $83,500,000.00 | 79.856 | 3 | 64.542 | 2 | 47.914 | 25.817 | 73.730 | 3 |
Notes: