| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NT-0019-B01 | Henry Street Elementary School | Passaic |
| Current Firm Name | Awarded to Firm Name | Final Project Limit |
|---|---|---|
| APS Contracting, Inc. | APS Contracting, Inc. | $19,223,355.00 |
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | $49,850,921.00 |
| Dobco, Inc. | Dobco, Inc. | $74,477,726.00 |
| Epic Management, Inc. | Epic Management, Inc. | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | $107,084,530.00 |
| Hall Building Corporation | Hall Building Corporation | $50,248,578.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | $131,295,840.00 |
| Ingrassia Construction Co Inc | Ingrassia Construction Co Inc | $17,716,720.00 |
| Patock Construction Co. | Patock Construction Co. | $57,908,033.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | $110,600,000.00 |
| Firm | Sub Consultants |
|---|---|
| Delric Construction Co., Inc. | |
| Dobco, Inc. |