| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NT-0019-B01 | Henry Street Elementary School | Passaic |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| APS Contracting, Inc. | APS Contracting, Inc. | 10/17/2012 9:40:56 AM; | $19,223,355.00 |
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | 10/17/2012 9:43:00 AM; | $49,850,921.00 |
| Dobco, Inc. | Dobco, Inc. | 10/17/2012 9:43:22 AM; | $74,477,726.00 |
| Epic Management, Inc. | Epic Management, Inc. | 10/17/2012 9:45:05 AM; | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 10/17/2012 9:45:33 AM; | $107,084,530.00 |
| Hall Building Corporation | Hall Building Corporation | 10/17/2012 9:46:38 AM; | $50,248,578.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 10/17/2012 9:47:01 AM; | $131,295,840.00 |
| Ingrassia Construction Co Inc | Ingrassia Construction Co Inc | 10/17/2012 9:47:29 AM; | $17,716,720.00 |
| Patock Construction Co. | Patock Construction Co. | 10/17/2012 9:55:48 AM; | $57,908,033.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 10/17/2012 9:57:42 AM; | $110,600,000.00 |
| Firm | Sub Consultants |
|---|---|
| Delric Construction Co., Inc. | |
| Dobco, Inc. |