| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NE-0067-B02 | Elliott Street Elementary School | Newark |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | 1/9/2013 1:18:15 PM; | $49,850,921.00 |
| Epic Management, Inc. | Epic Management, Inc. | 1/9/2013 1:16:49 PM; | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 1/9/2013 1:05:13 PM; | $107,084,530.00 |
| Hall Building Corporation | Hall Building Corporation | 1/9/2013 1:19:15 PM; | $50,248,578.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 1/9/2013 1:05:46 PM; | $131,295,840.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 1/9/2013 1:24:23 PM; | $103,600,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 1/9/2013 1:27:39 PM; | $212,681,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall Construction Co., Inc. | View | $37,937,000.00 | 95.689 | 2 | 72.333 | 2 | 57.413 | 28.933 | 86.346 | 1 |
| Ernest Bock & Sons, Inc. | View | $36,369,000.00 | 100.000 | 1 | 59.833 | 3 | 60.000 | 23.933 | 83.933 | 2 |
| Prismatic Development Corp. | View | $41,372,000.00 | 86.244 | 5 | 74.667 | 1 | 51.746 | 29.867 | 81.613 | 3 |
| Epic Management, Inc. | View | $37,940,000.00 | 95.680 | 3 | 51.750 | 4 | 57.408 | 20.700 | 78.108 | 4 |
| Hall Building Corporation | View | $39,978,000.00 | 90.077 | 4 | 37.917 | 5 | 54.046 | 15.167 | 69.213 | 5 |
Notes: