| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NE-0013-B01 | Oliver Street Elementary School | Newark |
| Current Firm Name | Awarded to Firm Name | Final Project Limit |
|---|---|---|
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | $49,850,921.00 |
| Dobco, Inc. | Dobco, Inc. | $74,477,726.00 |
| Epic Management, Inc. | Epic Management, Inc. | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | $107,084,530.00 |
| Hall Building Corporation | Hall Building Corporation | $50,248,578.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | $103,600,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | $212,681,000.00 |
| Whiting-Turner Contracting Company | Whiting-Turner Contracting Company | $294,174,528.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Epic Management, Inc. | View | $40,895,000.00 | 98.372 | 2 | 61.000 | 1 | 59.023 | 24.400 | 83.423 | 1 |
| Ernest Bock & Sons, Inc. | View | $40,967,000.00 | 98.193 | 3 | 60.167 | 2 | 58.916 | 24.067 | 82.983 | 2 |
| Terminal Construction Corp. | View | $40,240,000.00 | 100.000 | 1 | 56.833 | 3 | 60.000 | 22.733 | 82.733 | 3 |
| Delric Construction Co., Inc. | View | $42,933,410.00 | 93.307 | 4 | 50.833 | 4 | 55.984 | 20.233 | 76.317 | 4 |
Notes: