| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NE-0003-B01 | South Street Elementary School | Newark |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Delric Construction Co., Inc. | Delric Construction Co., Inc. | 7/10/2015 2:32:37 PM; | $127,315,895.00 |
| Dobco, Inc. | Dobco, Inc. | 7/10/2015 2:31:23 PM; | $100,860,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 7/10/2015 2:29:40 PM; | $130,481,150.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 7/10/2015 2:30:09 PM; | $129,612,560.00 |
| Niram Inc. | Niram Inc. | 7/10/2015 2:33:20 PM; | $50,025,000.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 7/10/2015 2:28:54 PM; | $241,792,500.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 7/10/2015 2:30:48 PM; | $212,681,000.00 |
| Firm | Sub Consultants |
|---|---|
| Dobco, Inc. | |
| Ernest Bock & Sons, Inc. | |
| Hall Construction Co., Inc. | |
| Terminal Construction Corp. |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $36,885,000.00 | 95.541 | 2 | 56.708 | 3 | 57.325 | 22.683 | 80.008 | 1 |
| Hall Construction Co., Inc. | View | $39,177,000.00 | 89.050 | 4 | 66.000 | 1 | 53.430 | 26.400 | 79.830 | 2 |
| Terminal Construction Corp. | View | $38,600,000.00 | 90.684 | 3 | 63.292 | 2 | 54.411 | 25.317 | 79.727 | 3 |
| Dobco, Inc. | View | $35,310,616.00 | 100.000 | 1 | 44.908 | 4 | 60.000 | 17.963 | 77.963 | 4 |
Notes: