| Contract No. | Contract Name & Location | School District |
|---|---|---|
| HU-0030-B01 | West New York - New Middle School | West New York |
| Firm | Final Project Limit |
|---|---|
| Consigli Construction Co., Inc. | $340,480,000.00 |
| Dobco, Inc. | $201,092,068.00 |
| Epic Management, Inc. | $173,866,770.00 |
| Ernest Bock & Sons, Inc. | $143,291,222.00 |
| Hall Construction Co., Inc. | $170,452,586.00 |
| Terminal Construction Corp. | $555,399,602.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Terminal Construction Corp. | View | $91,750,000.00 | 95.590 | 3 | 84.833 | 1 | 57.354 | 33.933 | 91.287 | 1 |
| Epic Management, Inc. | View | $91,480,000.00 | 95.898 | 2 | 69.792 | 2 | 57.539 | 27.917 | 85.455 | 2 |
| Dobco, Inc. | View | $87,875,000.00 | 100.000 | 1 | 58.417 | 3 | 60.000 | 23.367 | 83.367 | 3 |
Notes: