| Contract No. | Contract Name & Location | School District |
|---|---|---|
| HU-0029-B01 | New Middle School (Gr. 7-9) | Union City |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Dobco, Inc. | Dobco, Inc. | 12/23/2021 2:02:42 PM; | $144,500,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | 12/23/2021 2:03:06 PM; | $252,840,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 12/23/2021 2:03:24 PM; | $160,454,097.00 |
| Morganti Group Inc. (The) | Morganti Group Inc. (The) | 12/23/2021 2:04:05 PM; | $118,729,360.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 12/23/2021 2:04:30 PM; | $240,974,051.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Dobco, Inc. | View | $74,000,000.00 | 100.000 | 1 | 65.667 | 1 | 60.000 | 26.267 | 86.267 | 1 |
| Terminal Construction Corp. | View | $74,984,000.00 | 98.670 | 2 | 58.750 | 2 | 59.202 | 23.500 | 82.702 | 2 |
| Epic Management, Inc. | View | $80,898,000.00 | 90.678 | 3 | 56.167 | 4 | 54.407 | 22.467 | 76.874 | 3 |
| Ernest Bock & Sons, Inc. | View | $85,585,000.00 | 84.345 | 4 | 58.250 | 3 | 50.607 | 23.300 | 73.907 | 4 |
Notes: