| Contract No. | Contract Name & Location | School District |
|---|---|---|
| HU-0027-B01 | Harrison New ES | Harrison |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Brockwell & Carrington Contractors, Inc. | Brockwell & Carrington Contractors, Inc. | 8/3/2016 10:10:55 AM; | $45,771,385.00 |
| Del-Sano Contracting Corporation | Del-Sano Contracting Corporation | 8/3/2016 10:13:10 AM; | $45,720,592.00 |
| Dobco, Inc. | Dobco, Inc. | 8/3/2016 10:15:36 AM; | $144,019,722.00 |
| Epic Management, Inc. | Epic Management, Inc. | 8/3/2016 10:23:39 AM; | $253,840,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 8/3/2016 10:24:06 AM; | $169,622,902.00 |
| Hall Building Corporation | Hall Building Corporation | 8/3/2016 10:25:44 AM; | $85,833,057.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 8/3/2016 10:26:07 AM; | $153,723,281.00 |
| Joseph A. Natoli Construction Corp. | Joseph A. Natoli Construction Corp. | 8/3/2016 10:30:15 AM; | $117,675,180.00 |
| Niram Inc. | Niram Inc. | 8/3/2016 10:32:07 AM; | $38,640,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 8/3/2016 10:36:18 AM; | $199,471,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Brockwell & Carrington Contractors, Inc. | View | $25,899,600.00 | 100.000 | 1 | 64.042 | 4 | 60.000 | 25.617 | 85.617 | 1 |
| Hall Construction Co., Inc. | View | $29,477,000.00 | 86.187 | 5 | 70.833 | 1 | 51.712 | 28.333 | 80.046 | 2 |
| Ernest Bock & Sons, Inc. | View | $28,595,000.00 | 89.593 | 2 | 64.667 | 2 | 53.756 | 25.867 | 79.623 | 3 |
| Del-Sano Contracting Corporation | View | $28,877,595.00 | 88.502 | 3 | 55.000 | 7 | 53.101 | 22.000 | 75.101 | 4 |
| Dobco, Inc. | View | $29,250,000.00 | 87.064 | 4 | 56.583 | 6 | 52.238 | 22.633 | 74.872 | 5 |
| Terminal Construction Corp. | View | $30,400,000.00 | 82.624 | 6 | 61.250 | 5 | 49.574 | 24.500 | 74.074 | 6 |
| Joseph A. Natoli Construction Corp. | View | $31,124,700.00 | 79.826 | 7 | 64.250 | 3 | 47.895 | 25.700 | 73.595 | 7 |
Notes: