| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ET-0102-B01 | Pleasantville New Elementary School | Pleasantville |
| Current Firm Name | Awarded to Firm Name | Final Project Limit |
|---|---|---|
| Daniel J. Keating Company | Daniel J. Keating Company | $355,307,417.00 |
| Dobco, Inc. | Dobco, Inc. | $274,040,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | $143,291,222.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | $144,820,618.00 |
| T.N. Ward Company | T.N. Ward Company | $476,000,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | $419,936,285.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $55,765,000.00 | 100.000 | 1 | 77.300 | 1 | 60.000 | 30.920 | 90.920 | 1 |
| Hall Construction Co., Inc. | View | $59,970,000.00 | 92.459 | 2 | 63.200 | 2 | 55.476 | 25.280 | 80.756 | 2 |
| Dobco, Inc. | View | $61,500,000.00 | 89.716 | 3 | 49.400 | 3 | 53.829 | 19.760 | 73.589 | 3 |
Notes: