Contract No. | Contract Name & Location | School District |
---|---|---|
ET-0100-B01 | New Plainfield Elementary School | Plainfield |
Firm | Final Project Limit |
---|---|
Brockwell & Carrington Contractors, Inc. | $68,266,279.00 |
Dobco, Inc. | $165,053,800.00 |
Epic Management, Inc. | $254,540,000.00 |
Ernest Bock & Sons, Inc. | $160,454,097.00 |
Hall Construction Co., Inc. | $153,723,281.00 |
Intercontinental Construction Contracting Inc. | $35,090,000.00 |
Terminal Construction Corp. | $201,763,926.00 |
Firm | Sub Consultants |
---|---|
Dobco, Inc. | View |
Epic Management, Inc. | View |
Ernest Bock & Sons, Inc. | View |
Hall Construction Co., Inc. | View |
Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
---|---|---|---|---|---|---|---|---|---|---|
Epic Management, Inc. | View | $45,335,000.00 | 94.570 | 2 | 66.417 | 2 | 56.742 | 26.567 | 83.309 | 1 |
Ernest Bock & Sons, Inc. | View | $45,685,000.00 | 93.756 | 3 | 62.500 | 3 | 56.253 | 25.000 | 81.253 | 2 |
Dobco, Inc. | View | $43,000,000.00 | 100.000 | 1 | 52.167 | 4 | 60.000 | 20.867 | 80.867 | 3 |
Hall Construction Co., Inc. | View | $49,900,000.00 | 83.953 | 4 | 72.417 | 1 | 50.372 | 28.967 | 79.339 | 4 |
Notes: