| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ET-0073-B01 | Paul Robeson Community School | New Brunswick |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Del-Sano Contracting Corporation | Del-Sano Contracting Corporation | 5/8/2015 9:38:28 AM; | $44,335,120.00 |
| Dobco, Inc. | Dobco, Inc. | 5/8/2015 9:42:34 AM; | $100,860,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | 5/8/2015 9:26:40 AM; | $282,230,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 5/8/2015 10:16:03 AM; | $130,481,150.00 |
| Hall Building Corporation | Hall Building Corporation | 5/8/2015 9:39:37 AM; | $47,384,388.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 5/8/2015 9:22:42 AM; | $129,612,560.00 |
| Joseph A. Natoli Construction Corp. | Joseph A. Natoli Construction Corp. | 5/8/2015 9:25:28 AM; | $119,127,960.00 |
| Michael Riesz & Co. | Michael Riesz & Co. | 5/8/2015 9:33:23 AM; | $22,988,220.00 |
| Skanska USA Building, Inc. | Skanska USA Building, Inc. | 5/8/2015 9:44:33 AM; | $2,720,000,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall Construction Co., Inc. | View | $31,993,000.00 | 100.000 | 1 | 82.625 | 1 | 60.000 | 33.050 | 93.050 | 1 |
| Ernest Bock & Sons, Inc. | View | $32,187,000.00 | 99.394 | 2 | 71.438 | 2 | 59.636 | 28.575 | 88.211 | 2 |
| Dobco, Inc. | View | $33,500,000.00 | 95.290 | 4 | 61.875 | 3 | 57.174 | 24.750 | 81.924 | 3 |
| Joseph A. Natoli Construction Corp. | View | $32,497,000.00 | 98.425 | 3 | 49.750 | 4 | 59.055 | 19.900 | 78.955 | 4 |
Notes: