| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ET-0031-B01 | Seaman Avenue ES | Perth Amboy |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Dobco, Inc. | Dobco, Inc. | 2/23/2016 2:23:22 PM; | $81,124,230.00 |
| Epic Management, Inc. | Epic Management, Inc. | 2/23/2016 2:22:46 PM; | $282,230,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 2/23/2016 2:29:06 PM; | $130,481,150.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 2/23/2016 2:21:34 PM; | $139,712,240.00 |
| Joseph A. Natoli Construction Corp. | Joseph A. Natoli Construction Corp. | 2/23/2016 2:27:28 PM; | $119,127,960.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 2/23/2016 2:30:16 PM; | $245,016,400.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 2/23/2016 2:20:49 PM; | $212,681,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Epic Management, Inc. | View | $43,570,000.00 | 100.000 | 1 | 69.500 | 2 | 60.000 | 27.800 | 87.800 | 1 |
| Hall Construction Co., Inc. | View | $47,947,000.00 | 89.954 | 5 | 77.167 | 1 | 53.972 | 30.867 | 84.839 | 2 |
| Terminal Construction Corp. | View | $47,377,000.00 | 91.262 | 4 | 69.250 | 3 | 54.757 | 27.700 | 82.457 | 3 |
| Dobco, Inc. | View | $45,000,000.00 | 96.718 | 2 | 58.750 | 5 | 58.031 | 23.500 | 81.531 | 4 |
| Ernest Bock & Sons, Inc. | View | $46,885,000.00 | 92.392 | 3 | 63.583 | 4 | 55.435 | 25.433 | 80.868 | 5 |
Notes: