| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ES-0027-B01 | New Madison Avenue ES | Irvington |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Brockwell & Carrington Contractors, Inc. | Brockwell & Carrington Contractors, Inc. | 8/30/2016 3:17:21 PM; | $45,771,385.00 |
| Dobco, Inc. | Dobco, Inc. | 8/30/2016 3:19:43 PM; | $144,019,722.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 8/30/2016 3:20:11 PM; | $169,622,902.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 8/30/2016 3:21:01 PM; | $153,723,281.00 |
| Joseph A. Natoli Construction Corp. | Joseph A. Natoli Construction Corp. | 8/30/2016 3:22:53 PM; | $117,675,180.00 |
| Niram Inc. | Niram Inc. | 8/30/2016 3:24:43 PM; | $38,640,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 8/30/2016 3:26:28 PM; | $199,471,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $26,800,000.00 | 100.000 | 1 | 74.167 | 2 | 60.000 | 29.667 | 89.667 | 1 |
| Terminal Construction Corp. | View | $28,154,000.00 | 94.948 | 2 | 74.917 | 1 | 56.969 | 29.967 | 86.935 | 2 |
| Dobco, Inc. | View | $28,800,000.00 | 92.537 | 3 | 69.500 | 3 | 55.522 | 27.800 | 83.322 | 3 |
| Brockwell & Carrington Contractors, Inc. | View | $29,565,000.00 | 89.683 | 4 | 66.083 | 4 | 53.810 | 26.433 | 80.243 | 4 |
Notes: