Contract No. | Contract Name & Location | School District |
---|---|---|
EL-0044-B01 | New Pre-K - 8 School | Elizabeth |
Firm | Final Project Limit |
---|---|
Consigli Construction Co., Inc. | $340,480,000.00 |
Dobco, Inc. | $201,092,068.00 |
Epic Management, Inc. | $173,866,770.00 |
Ernest Bock & Sons, Inc. | $143,291,222.00 |
Gilbane Building Company | $179,144,368.00 |
Hall Construction Co., Inc. | $132,707,513.00 |
Hunter Roberts Construction Group, LLC | $194,013,285.00 |
Swinerton Builders | $188,044,406.00 |
Terminal Construction Corp. | $555,399,602.00 |
Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
---|---|---|---|---|---|---|---|---|---|---|
Terminal Construction Corp. | View | $76,800,000.00 | 98.925 | 3 | 82.458 | 1 | 59.355 | 32.983 | 92.338 | 1 |
Ernest Bock & Sons, Inc. | View | $75,983,000.00 | 100.000 | 1 | 80.125 | 2 | 60.000 | 32.050 | 92.050 | 2 |
Epic Management, Inc. | View | $75,992,766.00 | 99.987 | 2 | 56.500 | 3 | 59.992 | 22.600 | 82.592 | 3 |
Dobco, Inc. | View | $77,700,000.00 | 97.740 | 4 | 55.375 | 4 | 58.644 | 22.150 | 80.794 | 4 |
Swinerton Builders | View | $102,545,419.00 | 65.042 | 5 | 50.000 | 6 | 39.025 | 20.000 | 59.025 | 5 |
Consigli Construction Co., Inc. | View | $105,831,905.00 | 60.716 | 6 | 51.875 | 5 | 36.430 | 20.750 | 57.180 | 6 |
Notes: