| Contract No. | Contract Name & Location | School District |
|---|---|---|
| EL-0042-B01 | Elizabeth - New Elementary School | Elizabeth |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| Dobco, Inc. | Dobco, Inc. | 6/24/2014 8:32:12 AM; | $100,860,000.00 |
| Epic Management, Inc. | Epic Management, Inc. | 6/24/2014 8:32:58 AM; | $282,230,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 6/24/2014 8:46:23 AM; | $130,481,150.00 |
| Hall Building Corporation | Hall Building Corporation | 6/24/2014 8:09:40 AM; | $47,384,388.00 |
| Joseph A. Natoli Construction Corp. | Joseph A. Natoli Construction Corp. | 6/24/2014 8:35:20 AM; | $97,336,260.00 |
| Patock Construction Co. | Patock Construction Co. | 6/24/2014 8:08:35 AM; | $61,717,772.00 |
| Prismatic Development Corp. | Prismatic Development Corp. | 6/24/2014 8:50:28 AM; | $110,600,000.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 6/24/2014 8:49:40 AM; | $212,681,000.00 |
| Torcon, Inc. | Torcon, Inc. | 6/24/2014 8:48:45 AM; | $223,440,000.00 |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Torcon, Inc. | View | $44,456,800.00 | 96.558 | 3 | 74.767 | 1 | 57.935 | 29.907 | 87.842 | 1 |
| Patock Construction Co. | View | $42,977,700.00 | 100.000 | 1 | 66.767 | 4 | 60.000 | 26.707 | 86.707 | 2 |
| Epic Management, Inc. | View | $43,227,000.00 | 99.420 | 2 | 58.100 | 5 | 59.652 | 23.240 | 82.892 | 3 |
| Ernest Bock & Sons, Inc. | View | $46,585,000.00 | 91.607 | 4 | 68.933 | 3 | 54.964 | 27.573 | 82.537 | 4 |
| Terminal Construction Corp. | View | $48,500,000.00 | 87.151 | 6 | 71.833 | 2 | 52.290 | 28.733 | 81.024 | 5 |
| Dobco, Inc. | View | $47,000,000.00 | 90.641 | 5 | 57.433 | 6 | 54.385 | 22.973 | 77.358 | 6 |
Notes: