Contract No. | Contract Name & Location | School District |
---|---|---|
CA-0022-B01 | Camden High School | Camden |
Firm | Final Project Limit |
---|---|
AP Construction, Inc. | $77,350,000.00 |
Daniel J. Keating Company | $110,250,000.00 |
Dobco, Inc. | $165,053,800.00 |
Epic Management, Inc. | $245,490,000.00 |
Ernest Bock & Sons, Inc. | $160,454,097.00 |
Gilbane Building Company | $81,613,833.00 |
Hall Construction Co., Inc. | $141,684,711.00 |
Terminal Construction Corp. | $200,220,000.00 |
Whiting-Turner Contracting Company | $287,252,774.00 |
Firm | Sub Consultants |
---|---|
Daniel J. Keating Company | View |
Dobco, Inc. | View |
Ernest Bock & Sons, Inc. | View |
Hall Construction Co., Inc. | View |
Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
---|---|---|---|---|---|---|---|---|---|---|
Ernest Bock & Sons, Inc. | View | $99,585,000.00 | 100.000 | 1 | 71.750 | 1 | 60.000 | 28.700 | 88.700 | 1 |
Hall Construction Co., Inc. | View | $110,723,000.00 | 88.816 | 4 | 68.750 | 2 | 53.289 | 27.500 | 80.789 | 2 |
Dobco, Inc. | View | $106,800,000.00 | 92.755 | 2 | 59.333 | 3 | 55.653 | 23.733 | 79.386 | 3 |
Daniel J. Keating Company | View | $108,300,000.00 | 91.249 | 3 | 56.542 | 4 | 54.749 | 22.617 | 77.366 | 4 |
Notes: