| Contract No. | Contract Name & Location | School District |
|---|---|---|
| CA-0022-B01 | Camden High School | Camden |
| Current Firm Name | Awarded to Firm Name | Awarded Date | Final Project Limit |
|---|---|---|---|
| AP Construction, Inc. | AP Construction, Inc. | 4/10/2018 10:07:36 AM; | $77,350,000.00 |
| Daniel J. Keating Company | Daniel J. Keating Company | 4/10/2018 10:19:41 AM; | $110,250,000.00 |
| Dobco, Inc. | Dobco, Inc. | 4/10/2018 10:11:56 AM; | $165,053,800.00 |
| Epic Management, Inc. | Epic Management, Inc. | 4/10/2018 10:13:58 AM; | $245,490,000.00 |
| Ernest Bock & Sons, Inc. | Ernest Bock & Sons, Inc. | 4/10/2018 10:09:20 AM; | $160,454,097.00 |
| Gilbane Building Company | Gilbane Building Company | 4/10/2018 10:16:52 AM; | $81,613,833.00 |
| Hall Construction Co., Inc. | Hall Construction Co., Inc. | 4/10/2018 10:18:08 AM; | $141,684,711.00 |
| Terminal Construction Corp. | Terminal Construction Corp. | 4/10/2018 10:26:00 AM; | $200,220,000.00 |
| Whiting-Turner Contracting Company | Whiting-Turner Contracting Company | 4/10/2018 10:27:57 AM; | $287,252,774.00 |
| Firm | Sub Consultants |
|---|---|
| Daniel J. Keating Company | |
| Dobco, Inc. | |
| Ernest Bock & Sons, Inc. | |
| Hall Construction Co., Inc. |
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Bock & Sons, Inc. | View | $99,585,000.00 | 100.000 | 1 | 71.750 | 1 | 60.000 | 28.700 | 88.700 | 1 |
| Hall Construction Co., Inc. | View | $110,723,000.00 | 88.816 | 4 | 68.750 | 2 | 53.289 | 27.500 | 80.789 | 2 |
| Dobco, Inc. | View | $106,800,000.00 | 92.755 | 2 | 59.333 | 3 | 55.653 | 23.733 | 79.386 | 3 |
| Daniel J. Keating Company | View | $108,300,000.00 | 91.249 | 3 | 56.542 | 4 | 54.749 | 22.617 | 77.366 | 4 |
Notes: