State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
HU-0029-M01 New Middle School (Gr. 7-9) Union City
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:New Middle School (Gr. 7-9)
Contract Number:HU-0029-M01
School District:Union City
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Anser Advisory Management LLC View $2,282,336.00 100.000 1 73.125 2 40.000 43.875 83.875 1
Epic Management, Inc. View $2,300,600.00 99.199 2 72.313 3 39.679 43.387 83.067 2
Gilbane Building Company View $2,643,401.00 84.180 5 76.688 1 33.672 46.012 79.684 3
GREYHAWK North America LLC View $2,375,790.00 95.905 4 67.188 5 38.362 40.312 78.674 4
STV Construction, Inc. View $2,369,848.00 96.165 3 62.625 6 38.466 37.575 76.041 5
Turner & Townsend Heery, LLC View $2,654,957.05 83.673 6 69.688 4 33.469 41.812 75.539 6
Award information, when and if available, will be listed HERE