State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
ES-0027-M01 New Madison Avenue ES Irvington
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:New Madison Avenue ES
Contract Number:ES-0027-M01
School District:Irvington
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Epic Management, Inc. View $1,433,100.00 82.993 3 66.600 1 33.197 39.960 73.157 1
Joseph Jingoli & Son, Inc. View $1,340,000.00 90.594 2 60.900 3 36.238 36.540 72.778 2
GREYHAWK North America LLC View $1,438,000.00 82.593 4 64.250 2 33.037 38.550 71.587 3
Gilbane Building Company View $1,224,800.00 100.000 1 50.050 5 40.000 30.030 70.030 4
MAST Construction Services, Inc. View $1,599,950.00 69.371 5 58.200 4 27.748 34.920 62.668 5
McKissack Group, Inc. (The) View $0.00 0.000 N/A 27.000 6 0.000 16.200 16.200 6
Award information, when and if available, will be listed HERE