State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
WT-0024-M01 New Elementary School Trenton
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:New Elementary School
Contract Number:WT-0024-M01
School District:Trenton
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Joseph Jingoli & Son, Inc. View $2,219,107.00 100.000 1 71.000 1 40.000 42.600 82.600 1
Epic Management, Inc. View $2,364,800.00 93.435 2 70.750 2 37.374 42.450 79.824 2
GREYHAWK North America LLC View $2,585,127.00 83.506 3 59.750 3 33.402 35.850 69.252 3
Jacobs Architects / Engineers, Inc. View $2,885,110.00 69.988 4 57.250 5 27.995 34.350 62.345 4
Accenture Infrastructure and Capital Projects, LLC View $3,046,092.00 62.733 5 58.500 4 25.093 35.100 60.193 5
Remington & Vernick Engineers View $4,176,130.00 11.810 6 55.000 6 4.724 33.000 37.724 6
Award information, when and if available, will be listed HERE