State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
PA-0031-M01 New STEAM High School Paterson
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:New STEAM High School
Contract Number:PA-0031-M01
School District:Paterson
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Accenture Infrastructure and Capital Projects, LLC View $3,298,400.00 100.000 1 71.000 4 40.000 42.600 82.600 1
Jacobs Architects / Engineers, Inc. View $3,490,452.86 94.177 2 71.125 3 37.671 42.675 80.346 2
Skanska USA Building, Inc. View $3,579,488.00 91.478 3 64.875 5 36.591 38.925 75.516 3
Epic Management, Inc. View $4,226,460.00 71.863 4 71.500 2 28.745 42.900 71.645 4
STV Construction, Inc. View $4,457,211.66 64.867 5 72.500 1 25.947 43.500 69.447 5
LiRo Program & Construction Management, PE P.C. View $5,471,594.83 34.114 6 56.125 6 13.645 33.675 47.320 6
Award information, when and if available, will be listed HERE