State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
NT-0053-M01 New Elementary School Garfield
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:New Elementary School
Contract Number:NT-0053-M01
School District:Garfield
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Accenture Infrastructure and Capital Projects, LLC View $2,520,120.00 100.000 1 73.438 1 50.000 36.719 86.719 1
Epic Management, Inc. View $2,795,158.00 89.086 2 58.750 4 44.543 29.375 73.918 2
Joseph Jingoli & Son, Inc. View $3,250,479.00 71.019 3 59.375 3 35.509 29.688 65.197 3
Jacobs Architects / Engineers, Inc. View $3,339,494.07 67.487 4 62.188 2 33.743 31.094 64.837 4
M&M Construction Company, Inc. View $3,554,200.00 58.967 5 41.188 6 29.484 21.094 50.578 5
GREYHAWK North America LLC View $3,879,702.50 46.051 6 45.000 5 23.025 22.500 45.525 6
Award information, when and if available, will be listed HERE