State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
HU-0030-M01 West New York - New Middle School West New York
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:West New York - New Middle School
Contract Number:HU-0030-M01
School District:West New York
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Epic Management, Inc. View $2,194,700.00 95.137 2 84.833 1 38.055 50.900 88.955 1
Jacobs Architects / Engineers, Inc. View $2,092,924.03 100.000 1 65.500 4 40.000 39.300 79.300 2
Accenture Infrastructure and Capital Projects, LLC View $2,310,750.00 89.592 3 69.667 2 35.837 41.800 77.637 3
Johnson, Mirmiran & Thompson, Inc. View $2,687,830.00 71.575 5 65.167 5 28.630 39.100 67.730 4
AECOM Technical Services, Inc. View $2,412,240.00 84.743 4 45.833 6 33.897 27.500 61.397 5
Skanska USA Building, Inc. View $3,239,880.00 45.198 6 67.667 3 18.079 40.600 58.679 6
Award information, when and if available, will be listed HERE