State of New Jersey - NJ Schools Development Authority
Contract No. Contract Name & Location School District
EL-0044-M01 New Pre-K - 8 School Elizabeth
The Schools Development Authority has received price proposals from the following firms: NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name:New Pre-K - 8 School
Contract Number:EL-0044-M01
School District:Elizabeth
NJSDA Price and Other Factors
Firm Sub Consultants Bid Amount Price
Points
Price
Rank
Non Price
Points
Non Price
Rank
Weighted
Price Points
Weighted Non-
Price Points
Total Points Final
Rank
Accenture Infrastructure and Capital Projects, LLC View $2,703,312.50 83.993 3 81.375 1 33.597 48.825 82.422 1
Jacobs Architects / Engineers, Inc. View $2,485,874.02 93.324 2 69.750 3 37.330 41.850 79.180 2
Joseph Jingoli & Son, Inc. View $2,330,306.00 100.000 1 64.250 6 40.000 38.550 78.550 3
Epic Management, Inc. View $2,749,335.00 82.017 4 72.125 2 32.807 43.275 76.082 4
Turner & Townsend Heery, LLC View $3,171,330.00 63.909 5 66.125 5 25.564 39.675 65.239 5
GREYHAWK North America LLC View $3,531,957.60 48.434 6 68.375 4 19.374 41.025 60.399 6
Award information, when and if available, will be listed HERE