| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0025-C01 | SBE - Veterans Memorial School/P.J. Petway ES Tech | Vineland |
| Firm | Final Project Limit |
|---|---|
| Arthur J. Ogren, Inc. | $28,374,121.50 |
| Cobra Construction Co., Inc. | $12,407,062.50 |
| D&K Construction Co., Inc. | $21,600,000.00 |
| Ernest Bock & Sons, Inc. | $77,760,000.00 |
| Fred M. Schiavone Construction, Inc. | $16,670,060.16 |
| Horizon Group Of N.E. Inc | $13,914,000.00 |
| Imperial Construction Group, Inc. | $27,195,000.00 |
| Ray Angelini Inc | $12,352,236.36 |
| Sambe Construction Co., Inc. | $12,108,859.50 |
| Stanker & Galetto, Inc. | $21,000,000.00 |
| Tamburro Bros. Const. Co., Inc | $13,896,977.22 |
| Torchio Brothers, Inc. | $12,291,200.00 |
No Firms and Bids Found