| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0018-C01 | SBE - Vineland M.S No. 1 | Vineland |
| Firm |
|---|
| Art Anderson Inc. |
| Firm | Final Project Limit |
|---|---|
| Art Anderson Inc. | $24,040,760.00 |
| Eastern Contractors Inc. dba Motwane Construction | $48,032,577.00 |
| Ray Angelini Inc | $33,613,199.00 |
| Sambe Construction Co., Inc. | $11,463,054.00 |
| Stanker & Galetto, Inc. | $33,613,199.00 |
| Torchio Brothers, Inc. | $15,801,378.00 |
No Firms and Bids Found