| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ST-0016-C01 | New elementary school | Vineland |
| Firm | Final Project Limit |
|---|---|
| Arthur J. Ogren, Inc. | $28,374,122.00 |
| D&K Construction Co., Inc. | $33,300,000.00 |
| Fred M. Schiavone Construction, Inc. | $15,663,144.00 |
| Imperial Construction Group, Inc. | $29,062,500.00 |
| Ray Angelini Inc | $12,178,261.00 |
| Sambe Construction Co., Inc. | $11,947,408.00 |
| Stanker & Galetto, Inc. | $21,000,000.00 |
| Tamburro Bros. Const. Co., Inc | $14,227,858.00 |
No Firms and Bids Found