| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NT-0003-C02 | Phillipsburg High School | Phillipsburg |
| Firm | Final Project Limit |
|---|---|
| Dobco, Inc. | $77,351,010.00 |
| Epic Management, Inc. | $231,312,160.00 |
| Ernest Bock & Sons, Inc. | $107,084,530.00 |
| Hall Construction Co., Inc. | $131,295,840.00 |
| Hunter Roberts Construction Group, LLC | $149,990,005.00 |
| Joseph A. Natoli Construction Corp. | $113,618,840.00 |
| Prismatic Development Corp. | $103,600,000.00 |
| Terminal Construction Corp. | $212,681,000.00 |
| Torcon, Inc. | $223,440,000.00 |
NJSDA Price and Other Factors
Bid Opening Worksheet
Contract Name: Phillipsburg High School
Contract Number: NT-0003-C02
School District:Phillipsburg
| Firm | Sub Consultants | Bid Amount | Price Points |
Price Rank |
Non Price Points |
Non Price Rank |
Weighted Price Points |
Weighted Non- Price Points |
Total Points | Final Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Epic Management, Inc. | View | $80,490,000.00 | 100.000 | 1 | 78.667 | 4 | 90.000 | 7.867 | 97.867 | 1 |
| Ernest Bock & Sons, Inc. | View | $80,867,000.00 | 99.532 | 2 | 79.167 | 3 | 89.578 | 7.917 | 97.495 | 2 |
| Terminal Construction Corp. | View | $81,850,000.00 | 98.310 | 3 | 84.333 | 2 | 88.479 | 8.433 | 96.913 | 3 |
| Hunter Roberts Construction Group, LLC | View | $83,444,000.00 | 96.330 | 4 | 73.500 | 5 | 86.697 | 7.350 | 94.047 | 4 |
| Hall Construction Co., Inc. | View | $84,929,000.00 | 94.485 | 5 | 86.167 | 1 | 85.037 | 8.617 | 93.653 | 5 |
Notes:
Notes: