| Contract No. | Contract Name & Location | School District |
|---|---|---|
| NT-0003-C01 | Phillipsburg High School | Phillipsburg |
| Firm | Final Project Limit |
|---|---|
| AP Construction, Inc. | $35,328,000.00 |
| Bovis Lend Lease, Inc. | $600,000,000.00 |
| Carbro Constructors Corp. | $20,807,813.00 |
| Cobra Construction Co., Inc. | $28,350,000.00 |
| Crisdel Group, Inc. | $25,855,262.00 |
| D&K Construction Co., Inc. | $33,300,000.00 |
| Eastern Contractors Inc. dba Motwane Construction | $73,093,052.00 |
| Kyle Conti Construction | $9,595,007.00 |
| Nordic Contracting Co., Inc. | $16,434,945.00 |
| Railroad Construction Co Inc | $151,508,639.00 |
| Vollers Excavating & Construction, Inc. | $35,705,318.00 |
No Firms and Bids Found