| Contract No. | Contract Name & Location | School District |
|---|---|---|
| GP-0280-C01 | General Construction Services Task Order | State-Wide |
| Firm | Final Project Limit |
|---|---|
| Catcord Construction Co., Inc. | $5,480,000.00 |
| Cypreco Industries Inc. | $2,750,297.00 |
| Delric Construction Co., Inc. | $123,827,789.00 |
| Epic Management, Inc. | $129,025,258.00 |
| Ernest Bock & Sons, Inc. | $143,439,924.00 |
| GL Group, Inc. | $14,600,173.00 |
| Grafas Painting Contrs Inc. T/A GPC, Inc. | $20,346,747.00 |
| Hall Building Corporation | $55,814,369.00 |
| Hall Construction Co., Inc. | $138,875,267.00 |
| Imperial Construction & Electric Inc. | $12,999,657.00 |
| Integrated Construction Enterprises, Inc. | $18,202,546.00 |
| Ranco Construction, Inc. | $18,942,822.00 |
| Scozzari Builders, Inc. | $8,113,808.00 |
| T.N. Ward Company | $330,226,843.00 |
| Terminal Construction Corp. | $239,967,924.00 |
No Firms and Bids Found