| Contract No. | Contract Name & Location | School District |
|---|---|---|
| GP-0259-C01 | General Construction Task Order | N/A |
| Firm | Final Project Limit |
|---|---|
| APS Contracting, Inc. | $15,000,000.00 |
| Brockwell & Carrington Contractors, Inc. | $73,518,931.00 |
| Catcord Construction Co., Inc. | $5,176,313.00 |
| Delric Construction Co., Inc. | $125,605,602.00 |
| Epic Management, Inc. | $254,540,000.00 |
| Ernest Bock & Sons, Inc. | $160,454,097.00 |
| Grafas Painting Contrs Inc. T/A GPC, Inc. | $18,981,773.00 |
| Hall Building Corporation | $55,433,849.00 |
| Integrated Construction Enterprises, Inc. | $15,000,000.00 |
| Joseph A. Natoli Construction Corp. | $117,675,180.00 |
| Paul Otto Building Co., Inc. | $32,235,449.00 |
| T.N. Ward Company | $688,500,000.00 |
No Firms and Bids Found