| Contract No. | Contract Name & Location | School District |
|---|---|---|
| GP-0125-J30 | Expedited Demo Pool | Various |
| Firm | Final Project Limit |
|---|---|
| East Coast Haz Mat Removal Inc | $714,480.00 |
| Global Development Contractors, LLC | $3,775,000.00 |
| Meco Constructors, Inc. | $18,022,324.00 |
| Meco Demolition, Inc. | $614,166.00 |
| NorthStar Contracting Group, Inc. | $4,893,900.00 |
| Red Roc Materials, LLC | $1,000,000.00 |
| Stanker & Galetto, Inc. | $21,415,736.00 |
No Firms and Bids Found