| Contract No. | Contract Name & Location | School District |
|---|---|---|
| GP-0125-J29 | Expedited Demo Pool | Various |
| Firm | Final Project Limit |
|---|---|
| Ascend Construction Management Inc. | $5,071,231.00 |
| CAP Services, Inc. | $5,749,784.00 |
| Daibes Brothers, Inc. | $68,045,820.00 |
| Dobco, Inc. | $35,088,072.00 |
| Geppert Bros., Inc. | $3,802,063.00 |
| Grafas Painting Contrs Inc. T/A GPC, Inc. | $6,690,105.00 |
| Grinnell Recycling, Inc. | $555,720.00 |
| Meco Demolition, Inc. | $548,825.00 |
| Nacirema Environmental Services Co., Inc. | $5,901,829.00 |
| Neri's Construction & Rentals, Inc. | $395,811.00 |
| TDK Construction, Inc. | $3,296,000.00 |
| Tec-Con Contractors Inc. | $5,942,489.00 |
| Winzinger, Inc. | $551,777.00 |
No Firms and Bids Found