| Contract No. | Contract Name & Location | School District |
|---|---|---|
| GP-0096-C01 | General Construction Services | N/A |
| Firm | Final Project Limit |
|---|---|
| B&N&K Restoration Co., Inc. | $5,022,508.00 |
| Bedwell Company (The) | $27,012,700.00 |
| Brockwell & Carrington Contractors, Inc. | $14,960,250.00 |
| Cobra Construction Co., Inc. | $30,240,000.00 |
| D&K Construction Co., Inc. | $50,650,600.00 |
| Grafas Painting Contrs Inc. T/A GPC, Inc. | $6,690,105.00 |
| Hall Building Corporation | $39,768,602.00 |
| SBN Enterprises, Inc | $3,519,450.00 |
| Site Contractors Inc. | $1,128,000.00 |
| Stanker & Galetto, Inc. | $21,052,758.00 |
| USA Environmental Management, Inc. | $3,718,000.00 |
No Firms and Bids Found