| Contract No. | Contract Name & Location | School District |
|---|---|---|
| GP-0094-C01 | Expedited HVAC Services Pool | Various |
| Firm | Final Project Limit |
|---|---|
| Automated Building Controls, Inc. | $561,594.00 |
| Bender Contracting Inc | $8,875,000.00 |
| Binsky & Snyder Service, LLC | $1,840,905.00 |
| Epic Mechanical, Inc. | $2,830,500.00 |
| Midcoast Mechanical Inc. | $3,204,908.00 |
| Peterson Service Co., Inc. | $1,098,210.00 |
| Sunnyfield Corporation | $5,481,868.00 |
| WHL Enterprises, Inc. t/a Bill Leary AC & Heat | $4,009,240.00 |
No Firms and Bids Found