Contract No. | Contract Name & Location | School District |
---|---|---|
ET-0102-N01 | Pleasantville New Elementary School | Pleasantville |
Firm | Final Project Limit |
---|---|
APS Contracting, Inc. | $21,339,919.00 |
Arthur J. Ogren, Inc. | $47,081,041.00 |
Caravella Demolition, Inc. | $6,251,403.00 |
Gramercy Group, Inc. | $50,181,356.00 |
Neri's Construction & Rentals, Inc. | $1,128,620.00 |
Neuber Environmental Services, Inc. | $15,000,000.00 |
PMY Construction Corp | $4,712,561.00 |
Two Brothers Contracting, Inc. | $11,190,997.00 |
USA Environmental Management, Inc. | $13,828,295.00 |
No Firms and Bids Found