| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ES-0013-C01 | East Orange HS | East Orange |
| Firm | Final Project Limit |
|---|---|
| APS Contractors, Inc. | $6,036,840.00 |
| Austin Helle Co., Inc. | $28,413,781.50 |
| Brockwell & Carrington Contractors, Inc. | $11,815,000.00 |
| Cobra Construction Co., Inc. | $14,193,679.50 |
| Dauti Construction Co., Inc | $5,609,700.00 |
| Dobco, Inc. | $14,713,787.04 |
| H&S Construction & Mech., Inc. | $7,200,000.00 |
No Firms and Bids Found