| Contract No. | Contract Name & Location | School District |
|---|---|---|
| ES-0002-C03 | SBE - Langston Hughes | East Orange |
| Firm | Final Project Limit |
|---|---|
| Austin Helle Co., Inc. | $28,928,427.00 |
| Bergen Engineering Co. | $42,972,000.00 |
| Bovis Lend Lease, Inc. | $600,000,000.00 |
| D&K Construction Co., Inc. | $33,750,000.00 |
| Delric Construction Co., Inc. | $29,167,301.00 |
| Eastern Contractors Inc. dba Motwane Construction | $73,093,052.00 |
| Ernest Bock & Sons, Inc. | $75,600,000.00 |
| Imperial Construction Group, Inc. | $26,737,500.00 |
| Ingrassia Construction Co Inc | $14,626,000.00 |
| Joseph A. Natoli Construction Corp. | $46,745,690.00 |
| M.A. Angeliades, Inc. | $54,600,000.00 |
| Petracca & Sons, Inc. | $68,601,671.00 |
| Prismatic Development Corp. | $124,500,000.00 |
| Railroad Construction Co Inc | $48,750,000.00 |
| Tri-Con Constr Co. of N. Jersey | $19,465,280.00 |
| Turner Construction Company | $126,000,000.00 |
| VRH Construction Corp. | $187,500,000.00 |
No Firms and Bids Found