| Contract No. | Project Name & Location | School District |
|---|---|---|
| ST-0044-B01 | Bridgeton-Buckshutem ES/Quarter Mile ES Ren & Add | Bridgeton |
Proposed Sub Consultants
| SubConsultant | Qualification Category |
|---|---|
| Johnson & Urban LLC | Electrical Engineering |
| Johnson & Urban LLC | HVAC Engineering |
| Johnson & Urban LLC | Plumbing Engineering |
| French & Parrello Associates, P.A. | Structural Engineering |
| French & Parrello Associates, P.A. | Civil Engineering |
| DMR Architects, Inc. | Architecture |
| French & Parrello Associates, P.A. | Environmental Engineering |
| Arnold Steel Company, Inc. | Structural Steel & Ornamental Iron |
| Eagle Mechanical, Inc. | Plumbing |
| Eagle Mechanical, Inc. | HVAC |
| R. Palmieri Electrical Contractors, Inc. | Electrical |
| Project ID# | Project Name & Location |
|---|---|
| Projects 0 | |